Consolidated Theatres - Mililani Stadium 14 -
(808)593-3000

95-1249 Meheula Parkway | Mililani | 96789
 

>>> MOVIES CURRENTLY PLAYING AT THIS THEATRE <<<
Movie Passes Allowed: Yes No
Despicable Me (2010) : (PG) | 1:35 | Comedy | Kids/Family
Avg User Rating:
Show Times - Fri (7/23)12:15 2:40 4:55 7:20 9:35
Sat (7/24)12:15 2:40 4:55 7:20 9:35
Sun (7/25)12:15 2:40 4:55 7:20 9:35
Mon (7/26)12:15 2:40 4:55 7:20 9:35
Tue (7/27)12:15 2:40 4:55 7:20 9:35
Wed (7/28)12:15 2:40 4:55 7:20 9:35
Thu (7/29)12:15 2:40 4:55 7:20 9:35
 
Grown Ups (2010) : (PG-13) | 1:42 | Comedy |
Avg User Rating:
Show Times - Fri (7/23)11:25 1:40 3:55 6:10 8:25 10:45
Sat (7/24)11:25 1:40 3:55 6:10 8:25 10:45
Sun (7/25)11:25 1:40 3:55 6:10 8:25 10:45
Mon (7/26)11:25 1:40 3:55 6:10 8:25 10:45
Tue (7/27)11:25 1:40 3:55 6:10 8:25 10:45
Wed (7/28)11:25 1:40 3:55 6:10 8:25 10:45
Thu (7/29)11:25 1:40 3:55 6:10 8:25 10:45
 
Inception (2010) : (PG-13) | 2:28 | Action/Adventure | Thriller
Avg User Rating:
Show Times - Fri (7/23)11:05 12:05 1:00 2:10 3:10 4:10 5:20 6:20 7:25 8:30 9:30 10:30
Sat (7/24)11:05 12:05 1:00 2:10 3:10 4:10 5:20 6:20 7:25 8:30 9:30 10:30
Sun (7/25)11:05 12:05 1:00 2:10 3:10 4:10 5:20 6:20 7:25 8:30 9:30 10:30
Mon (7/26)11:05 12:05 1:00 2:10 3:10 4:10 5:20 6:20 7:25 8:30 9:30 10:30
Tue (7/27)11:05 12:05 1:00 2:10 3:10 4:10 5:20 6:20 7:25 8:30 9:30 10:30
Wed (7/28)11:05 12:05 1:00 2:10 3:10 4:10 5:20 6:20 7:25 8:30 9:30 10:30
Thu (7/29)11:05 12:05 1:00 2:10 3:10 4:10 5:20 6:20 7:25 8:30 9:30 10:30
 
Predators (2010) : (R) | 1:47 | Action/Adventure | Science Fiction/Fantasy
Avg User Rating:
Show Times - Fri (7/23)11:50 2:35 5:10 7:55 10:20
Sat (7/24)11:50 2:35 5:10 7:55 10:20
Sun (7/25)11:50 2:35 5:10 7:55 10:20
Mon (7/26)11:50 2:35 5:10 7:55 10:20
Tue (7/27)11:50 2:35 5:10 7:55 10:20
Wed (7/28)11:50 2:35 5:10 7:55 10:20
Thu (7/29)11:50 2:35 5:10 7:55 10:20
 
Ramona and Beezus (2010)  : (G) | 1:44 | Comedy | Kids/Family
Avg User Rating:
Show Times - Fri (7/23)11:45 2:30 5:05 7:35 10:05
Sat (7/24)11:45 2:30 5:05 7:35 10:05
Sun (7/25)11:45 2:30 5:05 7:35 10:05
Mon (7/26)11:45 2:30 5:05 7:35 10:05
Tue (7/27)11:45 2:30 5:05 7:35 10:05
Wed (7/28)11:45 2:30 5:05 7:35 10:05
Thu (7/29)11:45 2:30 5:05 7:35 10:05
 
Salt (2010) : (PG-13) | 1:34 | Action | Thriller
Avg User Rating:
Show Times - Fri (7/23)11:00 12:00 1:20 2:20 3:40 4:40 6:00 7:15 8:20 9:40 10:40
Sat (7/24)11:00 12:00 1:20 2:20 3:40 4:40 6:00 7:15 8:20 9:40 10:40
Sun (7/25)11:00 12:00 1:20 2:20 3:40 4:40 6:00 7:15 8:20 9:40 10:40
Mon (7/26)11:00 12:00 1:20 2:20 3:40 4:40 6:00 7:15 8:20 9:40 10:40
Tue (7/27)11:00 12:00 1:20 2:20 3:40 4:40 6:00 7:15 8:20 9:40 10:40
Wed (7/28)11:00 12:00 1:20 2:20 3:40 4:40 6:00 7:15 8:20 9:40 10:40
Thu (7/29)11:00 12:00 1:20 2:20 3:40 4:40 6:00 7:15 8:20 9:40 10:40
 
The Last Airbender (2010) : () | 1:34 | Kids/Family | Science Fiction/Fantasy
Avg User Rating:
Show Times - Fri (7/23)11:35 2:00 4:25 7:00 9:25
Sat (7/24)11:35 2:00 4:25 7:00 9:25
Sun (7/25)11:35 2:00 4:25 7:00 9:25
Mon (7/26)11:35 2:00 4:25 7:00 9:25
Tue (7/27)11:35 2:00 4:25 7:00 9:25
Wed (7/28)11:35 2:00 4:25 7:00 9:25
Thu (7/29)11:35 2:00 4:25 7:00 9:25
 
The Sorcerer's Apprentice (2010) : (PG) | 2:01 | Action/Adventure, | Fiction/Fantasy
Avg User Rating:
Show Times - Fri (7/23)11:15 1:45 4:30 7:05 9:45
Sat (7/24)11:15 1:45 4:30 7:05 9:45
Sun (7/25)11:15 1:45 4:30 7:05 9:45
Mon (7/26)11:15 1:45 4:30 7:05 9:45
Tue (7/27)11:15 1:45 4:30 7:05 9:45
Wed (7/28)11:15 1:45 4:30 7:05 9:45
Thu (7/29)11:15 1:45 4:30 7:05 9:45
 
Thomas & Friends: Misty Island Rescue  : () | 1:00 | Children |
Avg User Rating:
Show Times - Sat (11:00am)
 
Toy Story 3 (2010) : (G) | 1:14 | Action/Adventure | Comedy
Avg User Rating:
Show Times - IN Disney Digital 3D
Fri (7/23)11:55 2:25 5:00 7:30 9:55
Sat (7/24)11:55 2:25 5:00 7:30 9:55
Sun (7/25)11:55 2:25 5:00 7:30 9:55
Mon (7/26)11:55 2:25 5:00 7:30 9:55
Tue (7/27)11:55 2:25 5:00 7:30 9:55
Wed (7/28)11:55 2:25 5:00 7:30 9:55
Thu (7/29)11:55 2:25 5:00 7:30 9:55
 
Twilight Saga: Eclipse (2010) : (PG-13) | 2:04 | Drama, Romance | Thriller
Avg User Rating:
Show Times - Fri (7/23)11:10 1:55 4:50 7:45 10:25
Sat (7/24)11:10 1:55 4:50 7:45 10:25
Sun (7/25)11:10 1:55 4:50 7:45 10:25
Mon (7/26)11:10 1:55 4:50 7:45 10:25
Tue (7/27)11:10 1:55 4:50 7:45 10:25
Wed (7/28)11:10 1:55 4:50 7:45 10:25
Thu (7/29)11:10 1:55 4:50 7:45 10:25
 
IMPORTANT LINKS


pacsun

Restaurants/Dining
 
Entertainment/Nightlife
 

Home | Back To List | Other Islands | Island Directory | Now Playing | New Release | Coming Soon